How to use it: a 46-second film
How to use it, in 46 seconds. Read the narration
666 federal calls close in the next 7 days. Each one sits on the day it closes. Pick a day, and the list narrows to it: 122 close on Monday, 2 November. Compare each industry with earlier years, by number of awards or value. Then narrow it to your own line of work. Search the titles as they were published, in Malay: 2 cleaning calls close that Monday. Each one opens on MyProcurement, where the notice downloads as a PDF. Its closing date: 02/11/2026, the day you picked.
Figures in the film are from Wed 28 Oct 2026, 13:15; the page below is current.
Open federal tenders and quotations (sebut harga) by closing day
13 calls from Economy closing any day to Sat 7 Nov are listed, including some past their closing date.
4 of them state an indicative price, together RM 72.7m.
Against earlier years
Each year's solid bar counts awards made from 1 January to 9 Aug and published by 9 Aug that year, so 2026 is compared like for like. The outline above it is what was published later. Results reach MyProcurement months or years after the award, and the last 90 days are left out because our copy of the newest results is still incomplete.
| Industry | Open now | Within 7 days | Indicative price | Awards 2021–2026, number | 2026 vs 2025 |
|---|---|---|---|---|---|
| Cleaning, upkeep and rental | 2 | ▲ 100% | |||
| ICT and telecoms | 2 | ▲ 700% | |||
| Building and civil works | 2 | RM 59.1m on 2 | new | ||
| Training, events and manpower | 2 | RM 9.3m on 1 | new | ||
| Office, furniture and print | 1 | level | |||
| Mechanical and electrical | 1 | level | |||
| Agriculture and livestock | 1 | RM 4.3m on 1 | ▼ 100% | ||
| Consultancy | 1 | new | |||
| Other | 1 | new | |||
| Defence and security | 0 | ▼ 100% |
| Ministry | Open now | Within 7 days | Indicative price | Awards 2021–2026, number | 2026 vs 2025 |
|---|---|---|---|---|---|
| DefenceKEMENTERIAN PERTAHANAN | 987 | RM 28.4m on 4 | ▼ 4% | ||
| HealthKEMENTERIAN KESIHATAN | 857 | RM 2.7m on 12 | ▲ 6% | ||
| EducationKEMENTERIAN PENDIDIKAN MALAYSIA | 360 | RM 225k on 1 | ▲ 44% | ||
| Higher EducationKEMENTERIAN PENDIDIKAN TINGGI | 351 | RM 218m on 230 | ▼ 3% | ||
| Home AffairsKEMENTERIAN DALAM NEGERI | 186 | RM 7.4m on 9 | ▲ 16% | ||
| Prime Minister's DepartmentJABATAN PERDANA MENTERI | 134 | RM 33.5m on 55 | ▼ 9% | ||
| WorksKEMENTERIAN KERJA RAYA | 112 | RM 523m on 36 | ▲ 23% | ||
| Rural and Regional DevelopmentKEMENTERIAN KEMAJUAN DESA DAN WILAYAH | 72 | RM 11.7m on 9 | ▼ 19% | ||
| Agriculture and Food SecurityKEMENTERIAN PERTANIAN DAN KETERJAMINAN MAKANAN | 66 | RM 16.2m on 31 | ▲ 13% | ||
| State SecretariesSETIAUSAHA KERAJAAN NEGERI | 63 | RM 199m on 35 | ▼ 4% | ||
| Human ResourcesKEMENTERIAN SUMBER MANUSIA | 50 | ▼ 30% | |||
| Housing and Local GovernmentKEMENTERIAN PERUMAHAN DAN KERAJAAN TEMPATAN | 45 | RM 12.5m on 15 | ▲ 25% | ||
| FinanceKEMENTERIAN KEWANGAN | 44 | ▼ 4% | |||
| Women, Family and CommunityKEMENTERIAN PEMBANGUNAN WANITA, KELUARGA DAN MASYARAKAT | 41 | RM 14.9m on 5 | ▲ 2% | ||
| Tourism, Arts and CultureKEMENTERIAN PELANCONGAN, SENI DAN BUDAYA | 29 | RM 4.6m on 13 | ▼ 3% | ||
| TransportKEMENTERIAN PENGANGKUTAN | 26 | RM 982k on 5 | ▼ 14% | ||
| Energy Transition and WaterKEMENTERIAN PERALIHAN TENAGA DAN TRANSFORMASI AIR | 25 | RM 56.9m on 14 | ▼ 11% | ||
| Natural ResourcesKEMENTERIAN SUMBER ASLI DAN KELESTARIAN ALAM | 18 | ▼ 2% | |||
| Youth and SportsKEMENTERIAN BELIA DAN SUKAN | 14 | ▲ 32% | |||
| EconomyKEMENTERIAN EKONOMI | 13 | RM 72.7m on 4 | ▲ 109% | ||
| National UnityKEMENTERIAN PERPADUAN NEGARA | 12 | ▲ 41% | |||
| CommunicationsKEMENTERIAN KOMUNIKASI | 9 | ▼ 28% | |||
| Investment, Trade and IndustryKEMENTERIAN PELABURAN, PERDAGANGAN DAN INDUSTRI | 8 | RM 21.7m on 2 | ▲ 40% | ||
| DigitalKEMENTERIAN DIGITAL | 5 | ▲ 44% | |||
| Domestic Trade and Cost of LivingKEMENTERIAN PERDAGANGAN DALAM NEGERI DAN KOS SARA HIDUP | 4 | ▼ 84% | |||
| Science, Technology and InnovationKEMENTERIAN SAINS, TEKNOLOGI DAN INOVASI | 4 | ▲ 40% | |||
| Foreign AffairsKEMENTERIAN LUAR NEGERI | 3 | ▼ 27% | |||
| Plantation and CommoditiesKEMENTERIAN PERLADANGAN DAN KOMODITI | 3 | RM 1.3m on 1 | ▲ 250% | ||
| Entrepreneur and CooperativesKEMENTERIAN PEMBANGUNAN USAHAWAN DAN KOPERASI | 2 | RM 296k on 2 | level | ||
| Environment and Water (to 2022)KEMENTERIAN ALAM SEKITAR DAN AIR | 1 | new | |||
| Natural Resources, Environment and Climate Change (2023)KEMENTERIAN SUMBER ASLI, ALAM SEKITAR DAN PERUBAHAN IKLIM | 0 | ▼ 100% |
The calls
Email me new calls like theseNew calls from Economy, by email once a day or after each read.
- closed 31 days agoDEVELOPMENT AND PRODUCTION OF NCER ANNUAL REPORT FOR THE YEAR 2026, 2027 AND WITH OPTION TO EXTEND FOR YEAR 2028
Economy · KEMENTERIAN EKONOMI
- closed 31 days agoPROPOSED RENOVATION OF EXISTING SEDIA OFFICE AT BLOCK M, LEVEL 2 (LOT M2-2) AT PHASE 3A AEROPOD COMMERCIAL SQUARE, JALAN KEPAYAN, KOTA KINABALU, SABAH
Economy · KEMENTERIAN EKONOMI
RM 145k - closed 30 days ago
- closed 27 days agoANNUAL STAFF GROUP INSURANCE / TAKAFUL COVERAGE FOR NORTHERN CORRIDOR IMPLEMENTATION AUTHORITY (NCIA)
Economy · KEMENTERIAN EKONOMI
- closed 25 days ago
- closed 25 days ago
- closed 24 days ago
- closed 24 days agoRM 59.0m
- closed 11 days agoPERKHIDMATAN MOVERS UNTUK JABATAN PERANGKAAN MALAYSIA
Economy · KEMENTERIAN EKONOMI
- closed 11 days agoREQUEST FOR PROPOSAL (RFP) BAGI PROJEK TERNAKAN KERANG SABAH DI BAWAH INISIATIF PENDAPATAN RAKYAT (IPR-INTAN) DI BELURAN
Economy · KEMENTERIAN EKONOMI
RM 4.3m - closed 10 days agoBEKALAN SERVER HYPER CONVERGED INFRASTRUCTURE DI KEMENTERIAN EKONOMI (PELAWAAN SEMULA)
Economy · KEMENTERIAN EKONOMI
- closed 10 days agoREQUEST FOR PROPOSAL PROGRAM INNOVATHON MUSIM KEEMPAT DAN KELIMA
Economy · KEMENTERIAN EKONOMI
RM 9.3m - closed 6 days agoAPPOINTMENT OF CONSULTANT FOR ISKANDAR MALAYSIA AND PENGERANG GREENHOUSE GAS INVENTORY 2025
Economy · KEMENTERIAN EKONOMI
How this is made
Open calls are read from the Treasury's MyProcurement advertisement pages three times a day: 975 of 977 tenders and 3,559 of 3,581 quotations on the last read. A call stays on MyProcurement for a while after it closes; those are hidden unless you ask for them. Each title links to its own MyProcurement page, which holds the documents and the official dates.
Industries come from the field codes on each call (MOF supply and service codes, CIDB works codes), grouped into fourteen industries. Awards carry no field codes, so their industry is estimated from the title by a word model trained on the open calls; on calls where both are known the two agree about four times in five. Treat industry history as an estimate, and ministry history as exact.
Award history covers 144,791 tenders and quotations awarded from 2021, from the same site's results archive. Ministries that were renamed are counted under today's name (for example, Pembangunan Luar Bandar under Kemajuan Desa dan Wilayah); ministries that were split or merged keep their old names. A state is shown only when the title or agency names exactly one state, which is true for 2,618 of 4,534 calls.
New calls can also come to you by email: pick industries and ministries and get one email a day, or one after each read, listing the calls published since the last.
tender.analitik.my is independent analysis by analitik.my. It is not affiliated with the Treasury or any ministry. Bids are made only through ePerolehan or the issuing agency, never through a third party.