Open federal tenders and quotations (sebut harga) by closing day
9 calls in office, furniture and print from Home Affairs are open. 7 close in the next 7 days.
MyProcurement still lists 3,714 more whose closing date has passed; show them.
Against earlier years
Each year's solid bar counts awards made from 1 January to 30 Jul and published by 30 Jul that year, so 2026 is compared like for like. The outline above it is what was published later. Results reach MyProcurement months or years after the award, and the last 90 days are left out because our copy of the newest results is still incomplete.
| Industry | Open now | Within 7 days | Indicative price | Awards 2021–2026, number | 2026 vs 2025 |
|---|---|---|---|---|---|
| Food and catering | 13 | 5 | ▲ 5% | ||
| Cleaning, upkeep and rental | 12 | 9 | ▲ 2% | ||
| ICT and telecoms | 10 | 6 | ▲ 43% | ||
| Office, furniture and print | 9 | 7 | level | ||
| Vehicles, vessels and aircraft | 7 | 2 | RM 14.0m on 3 | ▲ 149% | |
| Defence and security | 4 | 2 | ▲ 22% | ||
| Mechanical and electrical | 4 | 2 | RM 355k on 1 | ▲ 38% | |
| Building and civil works | 3 | 3 | ▼ 36% | ||
| Chemicals, fuel and labs | 2 | 1 | ▲ 79% | ||
| Agriculture and livestock | 1 | 1 | ▼ 50% | ||
| Health and medical | 1 | 1 | level | ||
| Training, events and manpower | 0 | ▼ 33% | |||
| Other | 0 | new |
| Ministry | Open now | Within 7 days | Indicative price | Awards 2021–2026, number | 2026 vs 2025 |
|---|---|---|---|---|---|
| EducationKEMENTERIAN PENDIDIKAN MALAYSIA | 70 | 25 | ▲ 14% | ||
| DefenceKEMENTERIAN PERTAHANAN | 27 | 25 | ▼ 33% | ||
| Higher EducationKEMENTERIAN PENDIDIKAN TINGGI | 17 | 11 | RM 3.7m on 10 | ▼ 38% | |
| HealthKEMENTERIAN KESIHATAN | 12 | 10 | ▼ 6% | ||
| Prime Minister's DepartmentJABATAN PERDANA MENTERI | 10 | 9 | RM 85k on 1 | ▼ 26% | |
| Home AffairsKEMENTERIAN DALAM NEGERI | 9 | 7 | level | ||
| Rural and Regional DevelopmentKEMENTERIAN KEMAJUAN DESA DAN WILAYAH | 5 | 5 | ▼ 17% | ||
| FinanceKEMENTERIAN KEWANGAN | 3 | 3 | ▼ 42% | ||
| Women, Family and CommunityKEMENTERIAN PEMBANGUNAN WANITA, KELUARGA DAN MASYARAKAT | 3 | 3 | ▼ 18% | ||
| Agriculture and Food SecurityKEMENTERIAN PERTANIAN DAN KETERJAMINAN MAKANAN | 1 | ▼ 40% | |||
| Housing and Local GovernmentKEMENTERIAN PERUMAHAN DAN KERAJAAN TEMPATAN | 1 | RM 513k on 1 | ▲ 13% | ||
| Domestic Trade and Cost of LivingKEMENTERIAN PERDAGANGAN DALAM NEGERI DAN KOS SARA HIDUP | 1 | 1 | ▼ 8% | ||
| Investment, Trade and IndustryKEMENTERIAN PELABURAN, PERDAGANGAN DAN INDUSTRI | 1 | 1 | ▼ 100% | ||
| Tourism, Arts and CultureKEMENTERIAN PELANCONGAN, SENI DAN BUDAYA | 1 | 1 | RM 850k on 1 | level | |
| Natural ResourcesKEMENTERIAN SUMBER ASLI DAN KELESTARIAN ALAM | 0 | ▼ 26% | |||
| Human ResourcesKEMENTERIAN SUMBER MANUSIA | 0 | ▼ 63% | |||
| CommunicationsKEMENTERIAN KOMUNIKASI | 0 | ▼ 33% | |||
| Youth and SportsKEMENTERIAN BELIA DAN SUKAN | 0 | ▲ 38% | |||
| Science, Technology and InnovationKEMENTERIAN SAINS, TEKNOLOGI DAN INOVASI | 0 | ▲ 550% | |||
| WorksKEMENTERIAN KERJA RAYA | 0 | ▼ 29% | |||
| TransportKEMENTERIAN PENGANGKUTAN | 0 | ▲ 57% | |||
| State SecretariesSETIAUSAHA KERAJAAN NEGERI | 0 | ▲ 60% | |||
| EconomyKEMENTERIAN EKONOMI | 0 | ▲ 33% | |||
| Foreign AffairsKEMENTERIAN LUAR NEGERI | 0 | ▼ 33% | |||
| National UnityKEMENTERIAN PERPADUAN NEGARA | 0 | ▼ 33% | |||
| DigitalKEMENTERIAN DIGITAL | 0 | new | |||
| Energy Transition and WaterKEMENTERIAN PERALIHAN TENAGA DAN TRANSFORMASI AIR | 0 | new |
The calls
- closes todayPEMBEKALAN PERALATAN AM, ALAT TULIS PEJABAT DAN ALAT TULIS KOMPUTER UNTUK KEGUNAAN D11 JABATAN SIASATAN JENAYAH KONTINJEN TERENGGANU
Home Affairs · POLIS DIRAJA MALAYSIA
- closes tomorrowPEMBEKALAN DAN PENGHANTARAN ALAT TULIS KE PENJARA PUSAT MIRI
Home Affairs · JABATAN PENJARA
- in 2 daysPEROLEHAN HARTA MODAL (MESIN DAN PERALATAN PEJABAT) BAGI PELAKSANAAN DOKUMEN PENDAFTARAN PELARIAN, JABATAN IMIGRESEN MALAYSIA
Home Affairs · JABATAN IMIGRESEN MALAYSIA
- in 2 daysPEMBEKALAN DAN PENGHANTARAN TONER & KATRIJ PENCETAK KE PENJARA PUSAT MIRI
Home Affairs · JABATAN PENJARA
- in 2 daysPEMBEKALAN TONER DAN DRUM PENCETAK OKI UNTUK KEPERLUAN PDRM KONTINJEN PULAU PINANG TAHUN 2026
Home Affairs · POLIS DIRAJA MALAYSIA
- in 5 days
- in 6 daysSEBUT HARGA PEMBEKALAN DAN PENGHANTARAN BEKALAN AM DAN ALAT TULIS KE PEJABAT PENGARAH PENJARA NEGERI SARAWAK
Home Affairs · JABATAN PENJARA
- in 19 daysPEROLEHAN SISTEM ALAT RAKAMAN DAN KELENGKAPAN PATUNG ANATOMI BAGI SIASATAN KES JENAYAH KANAK-KANAK
Home Affairs · POLIS DIRAJA MALAYSIA
- in 21 days
How this is made
Open calls are read from the Treasury's MyProcurement advertisement pages three times a day: 982 of 982 tenders and 3,870 of 3,881 quotations on the last read. A call stays on MyProcurement for a while after it closes; those are hidden unless you ask for them. Each title links to its own MyProcurement page, which holds the documents and the official dates.
Industries come from the field codes on each call (MOF supply and service codes, CIDB works codes), grouped into fourteen industries. Awards carry no field codes, so their industry is estimated from the title by a word model trained on the open calls; on calls where both are known the two agree about four times in five. Treat industry history as an estimate, and ministry history as exact.
Award history covers 144,770 tenders and quotations awarded from 2021, from the same site's results archive. Ministries that were renamed are counted under today's name (for example, Pembangunan Luar Bandar under Kemajuan Desa dan Wilayah); ministries that were split or merged keep their old names. A state is shown only when the title or agency names exactly one state, which is true for 2,778 of 4,852 calls.
tender.analitik.my is independent analysis by analitik.my. It is not affiliated with the Treasury or any ministry. Bids are made only through ePerolehan or the issuing agency, never through a third party.